<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Second Syndicate Choose a Logo</title>
	<atom:link href="http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/</link>
	<description>Vancouver based Designer and Illustrator</description>
	<lastBuildDate>Wed, 02 Jun 2010 00:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-61</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 30 Mar 2009 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-61</guid>
		<description>Sean, I like the top two in column 2.  What do these look like with the colour of the houses matching &#039;2nd&#039; instead of &#039;syndicate&#039;?  What about switching up the bold so that 2nd is bold and syndicate is not?
Go &#039;2nd syndicate&#039;!
Scott</description>
		<content:encoded><![CDATA[<p>Sean, I like the top two in column 2.  What do these look like with the colour of the houses matching &#8217;2nd&#8217; instead of &#8216;syndicate&#8217;?  What about switching up the bold so that 2nd is bold and syndicate is not?<br />
Go &#8217;2nd syndicate&#8217;!<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerah</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-60</link>
		<dc:creator>Jerah</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-60</guid>
		<description>C2 - great font. But coloured?</description>
		<content:encoded><![CDATA[<p>C2 &#8211; great font. But coloured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Mann</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-59</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-59</guid>
		<description>3rd column, 2nd row (A). Blue houses in a circle. Circle meaning togetherness. I kinda like the font from 3c, but I think the font and 2nd versus Second needs some work.</description>
		<content:encoded><![CDATA[<p>3rd column, 2nd row (A). Blue houses in a circle. Circle meaning togetherness. I kinda like the font from 3c, but I think the font and 2nd versus Second needs some work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-58</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-58</guid>
		<description>I like 2A. It feels clean and simplistic but professional. It would look quite nice from a business card to a letter head.</description>
		<content:encoded><![CDATA[<p>I like 2A. It feels clean and simplistic but professional. It would look quite nice from a business card to a letter head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-57</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-57</guid>
		<description>I like the middle row top two, the 2nd feels kinda weird to me though, maybe like one or two pixels bolder?</description>
		<content:encoded><![CDATA[<p>I like the middle row top two, the 2nd feels kinda weird to me though, maybe like one or two pixels bolder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://jahzel.com/2009/03/help-second-syndicate-choose-a-logo/#comment-56</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=678#comment-56</guid>
		<description>Jazhel,

The second logo or middle column - 3rd one down Second Syndicate .. good just needs 1 extra colour to outline the roof.. to flat right now

Cheers

Francis</description>
		<content:encoded><![CDATA[<p>Jazhel,</p>
<p>The second logo or middle column &#8211; 3rd one down Second Syndicate .. good just needs 1 extra colour to outline the roof.. to flat right now</p>
<p>Cheers</p>
<p>Francis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

