<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jahzel Misner: Portfolio &#187; bees</title>
	<atom:link href="http://jahzel.com/tag/bees/feed/" rel="self" type="application/rss+xml" />
	<link>http://jahzel.com</link>
	<description>Vancouver based Designer and Illustrator</description>
	<lastBuildDate>Sun, 25 Sep 2011 05:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Layerboom Logo</title>
		<link>http://jahzel.com/2009/05/layerboom-logo/</link>
		<comments>http://jahzel.com/2009/05/layerboom-logo/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[green cloud computing]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[layerboom]]></category>
		<category><![CDATA[Ross Howard-Jones]]></category>

		<guid isPermaLink="false">http://www.jahzel.com/blog/?p=831</guid>
		<description><![CDATA[In progress logo design for Layerboom, a green cloud computing company. The themes provided were energy, efficiency, honeycombs and bees. This is the first time I was asked to do a mascot for a company, it was a lot of fun. Layerboom ended up choosing the honeycomb logo and the bee with the green leaf. [...]]]></description>
			<content:encoded><![CDATA[<p>In progress logo design for <a href="http://www.layerboom.com/" target="_blank">Layerboom</a>, a green cloud computing company. The themes provided were energy, efficiency, honeycombs and bees. This is the first time I was asked to do a mascot for a company, it was a lot of fun. Layerboom ended up choosing the honeycomb logo and the bee with the green leaf. I will be working on that little guy for the website. True story, it&#8217;s challenging to make a tough looking bee. Trying too hard results in <a href="http://www.thegraphiclibrary.com/p7lsm_img_10/fullsize/Hornet_Mascot_fs.jpg" target="_blank">steroid bees with teeth</a>. No, I didn&#8217;t draw steroid bee, but he did give me nightmares.</p>
<p>Thanks <a href="http://twitter.com/rosshj" target="_blank">Ross</a> for teaching me how to do clean outlines on logos, it&#8217;s really easy just add a stroke..</p>

]]></content:encoded>
			<wfw:commentRss>http://jahzel.com/2009/05/layerboom-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

